Fees Schedule
Nursery (Pre-Nursery to Nursery 3)
Non Recurrent
ITEM | COST |
---|---|
Registration Fee | ₦1,500 |
Monday and Tuesday Wear | ₦5000 |
Cardigan | ₦1,500 |
Mid-Week Wear | ₦2,300 |
Thursday Wear | ₦2,300 |
Sock (2 Pairs) | ₦600 |
Development Levy | ₦4,000 |
Sub Total | ₦17,200 |
Annually | |
Result Checking Card | ₦1,000 |
Projects | ₦1,500 |
Sub Total | ₦2,500 |
Termly | |
Tuition Fee | ₦14,000 |
Phonics | ₦750 |
Social | ₦1,000 |
Sanitary | ₦500 |
General Studies Folder | ₦500 |
Sub Total | ₦16,750 |
Total Cost | ₦34,450 |
Primary (Grades 1 to 5)
Non Recurrent
ITEM | COST |
---|---|
Registration Fee | ₦1,500 |
Monday and Tuesday Wear | ₦5000 |
Cardigan | ₦1,500 |
Mid-Week Wear | ₦2,300 |
Thursday Wear | ₦2,300 |
Sock (2 Pairs) | ₦600 |
Development Levy | ₦4,000 |
Sub Total | ₦17,200 |
Annually | |
Result Checking Card | ₦1,000 |
Projects | ₦1,500 |
Sub Total | ₦2,500 |
Termly | |
Tuition Fee | ₦17,000 |
Phonics/ICT | ₦1,500 |
Social | ₦1,000 |
Sanitary | ₦500 |
Sub Total | ₦20,000 |
Total Cost | ₦39,700 |
Middle School (Junior Secondary)
Non Recurrent
ITEM | COST |
---|---|
Registration Fee | ₦2000 |
Monday and Tuesday Wear | ₦6000 |
Cardigan | ₦1,800 |
Neck Tie | ₦800 |
Mid-Week Wear | ₦2,800 |
Thursday Wear | ₦2,800 |
Sock (2 Pairs) | ₦600 |
Development Levy | ₦5,000 |
Sub Total | ₦21,800 |
Annually | |
Result Checking Card | ₦1,000 |
Projects | ₦1,500 |
Sub Total | ₦2,500 |
Termly | |
Tuition Fee | ₦20,500 |
Phonics/ICT | ₦1,500 |
Social | ₦1,000 |
Sanitary | ₦500 |
CBT | ₦500 |
Sub Total | ₦24,000 |
Total Cost | ₦48,300 |
High School (Senior Secondary)
Non Recurrent
ITEM | COST |
---|---|
Registration Fee | ₦2000 |
Monday and Tuesday Wear | ₦7000 |
Cardigan (Sleeveless) | ₦2,000 |
Neck Tie | ₦800 |
Mid-Week Wear | ₦3,000 |
Thursday Wear | ₦3,000 |
Sock (2 Pairs) | ₦600 |
Development Levy | ₦5,000 |
Sub Total | ₦24,400 |
Annually | |
Result Checking Card | ₦1,000 |
Projects | ₦1,500 |
Sub Total | ₦2,500 |
Termly | |
Tuition Fee | ₦22,500 |
Phonics/ICT | ₦1,500 |
Social | ₦1,000 |
Sanitary | ₦500 |
CBT | ₦500 |
Laboratory Fee | ₦1,000 |
Sub Total | ₦27,000 |
Total Cost | ₦52,900 |
Bus Fees (Termly)
Within School Environment = ₦10,000
Outside School Environment = ₦15,000
Outside Ughelli = ₦20,000
Please note that admission cost does not include books. A detailed cost of books can be obtained from the school bookstore or from the administrator's office.
Thank you!
Our Schools Bank Account Details
- Account Name : Joppa Montessori & College
- Bank Name : Ecobank
- Account Number : 2333013039
- Account Name : Joppa Montessori & College
- Bank Name : Access Bank
- Account Number : 0060947628
- Account Name : Joppa Montessori School
- Bank Name : Wetland Microfinance Bank
- Account Number : 0530273262